Size
Ring Size Guide
Find your perfect fit across international sizing systems.
Including US sizes 5–14
| US | EU (mm) | UK | JP | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 5 | 49 | J | 9 | 15.7 | 49.3 |
| 6 | 52 | L | 12 | 16.5 | 51.9 |
| 7 | 54 | N | 14 | 17.3 | 54.4 |
| 8 | 57 | P | 16 | 18.1 | 57.0 |
| 9 | 59 | R | 18 | 18.9 | 59.5 |
| 10 | 62 | T | 20 | 19.8 | 62.1 |
| 11 | 65 | V | 23 | 20.6 | 64.6 |
| 12 | 67 | X | 25 | 21.4 | 67.2 |
| 13 | 70 | Z | 27 | 22.2 | 69.7 |
| 14 | 72 | Z+2 | 29 | 23.0 | 72.2 |
Method 1: Measure an Existing Ring
Take a ring that fits you well and measure the inner diameter using a ruler. Match the measurement to the chart above to find your size.
Method 2: Measure Your Finger
Wrap a strip of paper or string around your finger. Mark where it overlaps, then measure the length and compare it with the circumference column.
Please note:
International size conversions may vary slightly between brands.
For best accuracy, we recommend referring to the diameter or circumference measurements.
Tip: If you are between sizes, we recommend choosing the slightly larger size for a more comfortable fit.